Welcome to the LSC Grantee Profile Homepage

Please select a state from the drop down menu, then click Proceed.



Back to the LSC Recipient Information Homepage

NATIONAL TOTAL CASES CLOSED IN YEAR 2003:935,793
NATIONAL TOTAL CASES CLOSED IN YEAR 2004:901,067
NATIONAL TOTAL CASES CLOSED IN YEAR 2005:906,338
NATIONAL TOTAL CASES CLOSED IN YEAR 2006:895,488
NATIONAL TOTAL CASES CLOSED IN YEAR 2007:906,507
NATIONAL TOTAL CASES CLOSED IN YEAR 2008:889,155
NATIONAL TOTAL CASES CLOSED IN YEAR 2009:920,447
NATIONAL TOTAL CASES CLOSED IN YEAR 2010:932,406
NATIONAL TOTAL CASES CLOSED IN YEAR 2011:899,817
# LEGAL PROBLEM 2007 CSR TOTAL 2007 CSR % 2008 CSR TOTAL 2008 CSR % 2009 CSR TOTAL 2009 CSR % 2010 CSR TOTAL 2010 CSR % 2011 CSR TOTAL 2011 CSR %
1. Consumer/Finance 104,698 11.5% 108,404 12.2% 114,870 12.5% 113,394 12.2% 105,251 11.7%
2. Education 6,292 0.7% 6,839 0.8% 6,821 0.7% 6,978 0.7% 6,345 0.7%
3. Employment 20,599 2.3% 26,896 3% 27,127 2.9% 28,800 3.1% 25,963 2.9%
4. Family 340,572 37.6% 312,046 35.1% 319,569 34.7% 321,478 34.5% 309,409 34.4%
5. Juvenile 8,406 0.9% 15,143 1.7% 15,374 1.7% 14,581 1.6% 14,702 1.6%
6. Health 30,333 3.3% 30,802 3.5% 31,757 3.5% 29,995 3.2% 27,743 3.1%
7. Housing 228,029 25.2% 229,512 25.8% 231,097 25.1% 235,402 25.2% 233,855 26%
8. Income Maintenance 103,258 11.4% 98,257 11.1% 112,483 12.2% 117,991 12.7% 114,381 12.7%
9. Individual Rights 13,925 1.5% 13,250 1.5% 13,207 1.4% 16,186 1.7% 16,915 1.9%
10. Miscellaneous 50,395 5.6% 48,006 5.4% 48,142 5.2% 47,601 5.1% 45,253 5%
# MAJOR REASON CASE CLOSED 2007 TOTAL 2007 CSR % 2008 TOTAL 2008 CSR % 2009 TOTAL 2009 CSR % 2010 TOTAL 2010 CSR % 2011 TOTAL 2011 CSR %
1. A. Counsel & Advice 526,418 58.1% 535,783 60.3% 564,546 61.3% 573,881 61.5% 549,686 61.1%
2. B. Brief Services 167,767 18.5% 166,306 18.7% 161,275 17.5% 154,866 16.6% 147,968 16.4%
3. F. Negotiated Settlement without Litigation 16,230 1.8% 15,409 1.7% 15,409 1.7% 15,660 1.7% 14,566 1.6%
4. G. Negotiated Settlement with Litigation 31,980 3.5% 41,282 4.6% 43,882 4.8% 45,326 4.9% 47,789 5.3%
5. H. Admin Agency Decision 31,341 3.5% 28,574 3.2% 31,030 3.4% 33,669 3.6% 33,279 3.7%
6. Ia.Court Decision Uncontested N/A N/A% 42,552 4.8% 44,092 4.8% 44,258 4.7% 42,827 4.8%
7. Ib.Court Decision Contested N/A N/A% 31,668 3.6% 31,984 3.5% 33,044 3.5% 32,444 3.6%
8. Ic.Court Decision Appeals N/A N/A% 452 0.1% 499 0.1% 504 0.1% 495 0.1%
9. K. Other 13,786 1.5% 5,613 0.6% 4,383 0.5% 4,530 0.5% 3,041 0.3%
10. L.Extensive Services N/A N/A% 21,516 2.4% 23,347 2.5% 26,668 2.9% 27,722 3.1%


Total Cases Closed - National Averages and Medians
    2003 2004 2005 2006 2007 2008 2009 2010 2011
Basic Field (including PAI) National Median 4,6065,1985,1465,0185,2005,3645,6345,8015,639
National Average 5,8916,3226,4976,5256,6046,5276,7496,8236,538
PAI National Median 337387377351385384435483489
National Average 725730711696722695774804769
Migrant Worker National Median 455957386354344539
National Average 150122116108117114107125112
Native American National Median 1189310513612289206216250
National Average 370390406363374367417461448


TOTAL CASES CLOSED IN YEAR 2007, 2008, 2009, 2010, 2011 AND
LSC FUNDING 2007, 2008, 2009, 2010, 2011, 2012 BY STATE

#

STATE/AREA

2007 CSR TOTAL

2007 CSR %

2008 CSR TOTAL

2008 CSR %

2009 CSR TOTAL

2009 CSR %

2010 CSR TOTAL

2010 CSR %

2011 CSR TOTAL

2011 CSR %

FUNDING 2007 ($)

FUNDING 2008 ($)

FUNDING 2009 ($)

FUNDING 2010 ($)

FUNDING 2011 ($)

FUNDING 2012 ($)

GRAND TOTAL

906,507

100%

889,155

100%

920,447

100%

932,406

100%

899,817

100%

330,760,500

332,390,000

365,800,000

394,952,457

394,400,000

323,188,177

1. Alabama (AL) 9,055 1% 8,879 1% 11584 1.3% 11310 1.2% 14294 1.6% 6,225,882 6,256,553 6,885,427 7,434,461 7,127,137 6,082,314
2. Alaska (AK) 1,364 0.2% 1,321 0.1% 1480 0.2% 1481 0.2% 1493 0.2% 1,239,647 1,245,754 1,370,970 1,479,393 1,419,097 1,209,903
3. American Samoa (AS) 0 0% 0 0% % % % 309,868 311,395 342,695 370,020 354,725 302,723
4. Arizona (AZ) 15,162 1.7% 14,452 1.6% 15594 1.8% 17097 1.8% 15294 1.7% 9,368,290 9,414,443 10,360,730 11,181,489 10,724,439 9,145,305
5. Arkansas (AR) 10,564 1.2% 10,459 1.2% 11209 1.3% 12148 1.3% 11869 1.3% 3,672,376 3,690,468 4,061,413 4,385,264 4,203,987 3,587,691
6. California (CA) 87,283 9.6% 88,219 9.9% 93618 10.5% 95534 10.2% 94847 10.5% 42,824,642 43,035,620 47,361,322 51,136,382 49,023,913 41,835,226
7. Colorado (CO) 8,113 0.9% 9,359 1.1% 10869 1.2% 11468 1.2% 11534 1.3% 3,561,609 3,579,156 3,938,912 4,252,837 4,077,186 3,479,274
8. Connecticut (CT) 12,032 1.3% 12,471 1.4% 13055 1.5% 932406 100% 899817 100% 2,313,505 2,324,902 2,558,588 2,762,581 2,648,405 2,260,122
9. Delaware (DE) 1,108 0.1% 1,120 0.1% 1387 0.2% 1444 0.2% 1437 0.2% 623,402 626,474 689,444 744,419 713,646 609,027
10. District of Columbia (DC) 949 0.1% 1,331 0.1% 1778 0.2% 1627 0.2% 1525 0.2% 976,561 981,372 1,080,014 1,166,129 1,117,927 954,041
11. Florida (FL) 35,784 3.9% 33,529 3.8% 35680 4% 39654 4.3% 42625 4.7% 17,414,250 17,500,042 19,259,051 20,794,739 19,935,130 17,012,682
12. Georgia (GA) 20,317 2.2% 21,444 2.4% 23296 2.6% 24624 2.6% 21588 2.4% 9,219,740 9,265,161 10,196,443 11,009,494 10,554,384 9,007,135
13. Guam (GU) 363 0% 124 0% 155 0% 363 0% 330 0% 310,288 311,816 343,158 370,521 355,205 303,133
14. Hawaii (HI) 6,811 0.8% 6,116 0.7% 6865 0.8% 6496 0.7% 6848 0.8% 1,563,008 1,570,707 1,728,586 1,866,041 1,789,266 1,526,473
15. Idaho (ID) 3,497 0.4% 3,249 0.4% 3221 0.4% 3013 0.3% 3033 0.3% 1,389,221 1,396,065 1,536,390 1,658,793 1,590,324 1,357,047
16. Illinois (IL) 45,121 5% 41,439 4.7% 40345 4.5% 43303 4.6% 39363 4.4% 11,522,148 11,578,913 12,742,761 13,758,851 13,190,087 11,256,450
17. Indiana (IN) 8,281 0.9% 7,522 0.8% 7821 0.9% 7820 0.8% 7451 0.8% 4,989,681 5,014,263 5,518,268 5,958,287 5,711,984 4,874,621
18. Iowa (IA) 16,540 1.8% 19,151 2.2% 21668 2.4% 22792 2.4% 19030 2.1% 2,301,009 2,312,344 2,544,769 2,747,685 2,634,101 2,247,948
19. Kansas (KS) 11,569 1.3% 11,093 1.2% 10849 1.2% 12387 1.3% 13079 1.5% 2,299,412 2,310,741 2,543,003 2,745,779 2,632,274 2,246,389
20. Kentucky (KY) 19,358 2.1% 18,981 2.1% 18378 2.1% 19228 2.1% 19928 2.2% 5,539,158 5,566,446 6,125,955 6,614,429 6,341,004 5,411,427
21. Louisiana (LA) 18,290 2% 18,486 2.1% 17246 1.9% 17149 1.8% 16664 1.9% 7,590,534 7,627,929 8,394,646 9,064,025 8,689,334 7,415,498
22. Maine (ME) 5,997 0.7% 5,968 0.7% 5396 0.6% 5277 0.6% 5750 0.6% 1,321,935 1,328,448 1,461,976 1,578,445 1,513,298 1,291,314
23. Maryland (MD) 9,879 1.1% 8,289 0.9% 7651 0.9% 6896 0.7% 7445 0.8% 3,912,272 3,931,545 4,326,722 4,671,729 4,478,609 3,822,055
24. Massachusetts (MA) 16,997 1.9% 17,090 1.9% 17074 1.9% 17803 1.9% 16273 1.8% 5,097,931 5,123,047 5,637,987 6,087,552 5,835,905 4,980,374
25. Michigan (MI) 36,577 4% 28,812 3.2% 27269 3.1% 27315 2.9% 26860 3% 9,270,102 9,315,774 10,252,144 11,069,362 10,612,039 9,055,988
26. Micronesia (MP) 6,976 0.8% 6,136 0.7% 5689 0.6% 5500 0.6% 4607 0.5% 1,590,295 1,598,130 1,758,765 1,899,007 1,820,506 1,553,623
27. Minnesota (MN) 21,559 2.4% 20,733 2.3% 21421 2.4% 20606 2.2% 20022 2.2% 3,624,139 3,641,993 4,008,067 4,327,268 4,148,768 3,540,056
28. Mississippi (MS) 8,510 0.9% 8,930 1% 10428 1.2% 10918 1.2% 11168 1.2% 4,968,289 4,992,765 5,494,610 5,932,604 5,687,495 4,814,395
29. Missouri (MO) 16,353 1.8% 14,864 1.7% 14303 1.6% 15872 1.7% 16243 1.8% 5,688,942 5,716,969 6,291,607 6,793,289 6,512,470 5,557,757
30. Montana (MT) 4,547 0.5% 5,015 0.6% 4919 0.6% 4636 0.5% 4159 0.5% 1,298,570 1,304,967 1,436,136 1,550,386 1,486,551 1,268,285
31. Nebraska (NE) 7,709 0.9% 8,387 0.9% 9297 1% 7701 0.8% 10243 1.1% 1,470,195 1,477,438 1,625,941 1,755,536 1,683,019 1,436,221
32. Nevada (NV) 3,751 0.4% 3,816 0.4% 4457 0.5% 6098 0.7% 6206 0.7% 1,962,860 1,972,530 2,170,799 2,343,675 2,247,003 1,917,313
33. New Hampshire (NH) 1,942 0.2% 2,360 0.3% 1808 0.2% 2760 0.3% 3073 0.3% 690,772 694,175 763,949 824,865 790,767 674,842
34. New Jersey (NJ) 33,631 3.7% 35,142 4% 36328 4.1% 32654 3.5% 29282 3.3% 6,239,892 6,270,633 6,900,924 7,451,195 7,143,175 6,096,003
35. New Mexico (NM) 5,826 0.6% 5,043 0.6% 5509 0.6% 5423 0.6% 5507 0.6% 3,404,455 3,421,227 3,765,110 4,064,525 3,897,281 3,324,906
36. New York (NY) 45,435 5% 46,107 5.2% 54456 6.1% 50167 5.4% 51636 5.7% 24,010,032 24,128,318 26,553,560 28,670,905 27,485,709 23,456,366
37. North Carolina (NC) 20,347 2.2% 20,919 2.4% 21813 2.5% 22134 2.4% 22797 2.5% 8,760,621 8,803,780 9,688,687 10,460,887 10,028,803 8,558,135
38. North Dakota (ND) 4,554 0.5% 4,468 0.5% 4394 0.5% 4484 0.5% 4504 0.5% 915,398 919,908 1,012,372 1,092,650 1,047,911 893,713
39. Ohio (OH) 35,564 3.9% 36,273 4.1% 35712 4% 37232 4% 33458 3.7% 10,440,708 10,492,145 11,546,757 12,467,480 11,952,098 10,199,947
40. Oklahoma (OK) 17,466 1.9% 14,688 1.7% 16207 1.8% 14575 1.6% 8412 0.9% 5,172,171 5,197,651 5,720,091 6,174,845 5,920,891 5,051,148
41. Oregon (OR) 7,925 0.9% 8,175 0.9% 8680 1% 9040 1% 8067 0.9% 3,645,295 3,663,254 4,031,463 4,352,619 4,172,986 3,560,840
42. Pennsylvania (PA) 49,285 5.4% 48,524 5.5% 52839 5.9% 54799 5.9% 50431 5.6% 11,630,587 11,687,883 12,862,686 13,888,339 13,314,224 11,362,389
43. Puerto Rico (PR) 64,945 7.2% 61,366 6.9% 53606 6% 38497 4.1% 34478 3.8% 16,219,708 16,299,615 17,937,962 19,368,311 18,567,663 15,845,685
44. Rhode Island (RI) 4,885 0.5% 5,548 0.6% 5858 0.7% 5559 0.6% 5737 0.6% 1,073,387 1,078,675 1,187,098 1,281,756 1,228,770 1,048,636
45. South Carolina (SC) 6,369 0.7% 6,787 0.8% 5490 0.6% 5895 0.6% 7275 0.8% 4,886,093 4,910,165 5,403,707 5,834,592 5,593,401 4,773,422
46. South Dakota (SD) 2,380 0.3% 2,014 0.2% 2542 0.3% 2919 0.3% 2746 0.3% 1,757,465 1,766,124 1,943,643 2,097,077 2,011,874 1,714,938
47. Tennessee (TN) 13,521 1.5% 13,394 1.5% 16674 1.9% 16913 1.8% 17052 1.9% 6,660,134 6,692,946 7,365,683 7,953,012 7,624,252 6,506,555
48. Texas (TX) 58,531 6.5% 56,312 6.3% 57679 6.5% 66567 7.1% 61523 6.8% 27,834,205 27,971,331 30,782,854 33,237,382 31,863,468 27,192,289
49. Utah (UT) 6,439 0.7% 6,006 0.7% 5813 0.7% 6710 0.7% 6090 0.7% 1,919,601 1,929,058 2,122,957 2,292,102 2,197,482 1,875,160
50. Vermont (VT) 2,454 0.3% 2,356 0.3% 2172 0.2% 2151 0.2% 2075 0.2% 487,210 489,610 538,823 581,788 557,738 475,975
51. Virgin Islands (VI) 781 0.1% 803 0.1% 879 0.1% 779 0.1% 980 0.1% 311,527 313,062 344,529 372,001 356,624 304,344
52. Virginia (VA) 24,402 2.7% 24,863 2.8% 24182 2.7% 29900 3.2% 29019 3.2% 5,856,161 5,885,011 6,476,542 6,992,972 6,703,897 5,721,119
53. Washington (WA) 16,031 1.8% 17,411 2% 18820 2.1% 15956 1.7% 15787 1.8% 5,736,592 5,764,853 6,344,304 6,849,717 6,567,018 5,603,698
54. West Virginia (WV) 5,074 0.6% 5,095 0.6% 5845 0.7% 6448 0.7% 7822 0.9% 2,816,365 2,830,240 3,114,720 3,363,083 3,224,060 2,751,421
55. Wisconsin (WI) 7,404 0.8% 8,252 0.9% 8759 1% 9964 1.1% 8566 1% 4,176,867 4,197,444 4,619,347 4,987,430 4,781,507 4,080,219
56. Wyoming (WY) 900 0.1% 464 0.1% 380 0% 1063 0.1% 1007 0.1% 655,493 658,722 724,933 782,452 750,383 754,617
Note 1: In 2012, LSC has 135 Grantees, and 200 Service Areas in 50 States and 5 Jurisdictions
[District of Columbia(DC), Guam(GU), Micronesia(MP), Puerto Rico (PR) and Virgin Islands(VI)].

There are 134 Basic Field Service Areas with 131 Grantees in 50 States and 5 Jurisdictions.
There are 39 Migrant Service Areas with 31 Grantees covering 43 States and Puerto Rico.
There are 27 Native American Service Areas with 25 Grantees in 25 States.
2: These 11 states/jurisdictions have no Migrant Service Areas: AK, DC, GU, HI, KS, MP, NV, SD, VI, WV, WY.
All six New England States are included in one Service Area, MMX-1
3: These 30 states/jurisdictions have no Native American Service Areas:
AL, AR, DC, DE, FL, GA, GU, IA, IL, IN, KS, KY, LA, MA, MD, MO, MP, NH, NJ, NY, OH, PA, PR, RI, SC, TN, VA, VI, VT, WV

Click here for TOTAL CASES CLOSED By LEGAL PROBLEMS and REASONS IN YEAR 2000 through 2002


Click here for TOTAL CASES CLOSED AND FUNDING IN YEAR 2000 through 2003 BY STATE

Back to Top